|
18 Oct 2004 Barton Stacey statistics Official statistics from the 2001 census give an outline of Barton Stacey, covering people, property, and work.
Have you ever wondered about how many people live here, how old they are, how many houses there are? The extract from the statistics below will answer some of those questions.
For more information about these statistics, visit the Neighbourhood Statistics web site at www.neighbourhood.statistics.gov.uk
| People |
| All people | 892 |
| Males | 458 |
| Females | 434 |
Top of page
| Age profile |
| People aged 0 - 4 | 51 |
| People aged 5 - 15 | 112 |
| People aged 16 - 24 | 89 |
| People aged 25 - 44 | 296 |
| People aged 45 - 64 | 247 |
| People aged 65 - 74 | 65 |
| People aged 75 and over | 32 |
| Median age | 40 |
Top of page
| Living arrangements |
| 16 and over: Living in a couple | 542 |
| 16 and over: Single | 177 |
| 16 and over: Married | 460 |
| 16 and over: Divorced or widowed | 92 |
| With limiting long term illness | 100 |
| With good health | 698 |
| Providing unpaid care | 66 |
Top of page
| Households |
| 1 person - Pensioner | 20 |
| 1 person - Other | 26 |
| 1 family, no others: All pensioners | 28 |
| 1 family, no others: Couple, no children | 99 |
| 1 family, no others: Couple, dependent children | 99 |
| 1 family, no others: Lone parent, dependent children | 12 |
| 1 family, no others: All children non-depentent | 38 |
| Other households | 19 |
| With dependent children, no adult in employment | 3 |
| With 1 or more persons with limiting long-term illness | 79 |
| Lone parent in part time employment | 6 |
| Lone parent in full time employment | 4 |
Top of page
| Personal transport |
| Households with 0 cars or vans | 20 |
| Households with 1 cars or vans | 104 |
| Households with 2 cars or vans | 158 |
| Households with 3 or more cars or vans | 59 |
| Lone pensioner and all pensioner, no car or van | 13 |
| Number of cars and vans | 613 |
Top of page
| Accommodation |
| All dwellings | 353 |
| Vacant dwellings | 12 |
| Secondary/holiday residence | 0 |
| Whole detatched/bungalow | 125 |
| Whole semi-detached/terraced/bungalow |
210 |
| Flat, maisonette, caravan or temporary | 18 |
| Owner-occupied tenure | 227 |
| Rented from Council/Housing Association | 31 |
| Rented from private landlord | 83 |
Top of page
| Work |
| Economically active and employed | 506 |
| Economically active and unemployed | 24 |
| Economically inactive (inc retired, student) | 146 |
Top of page
| Travel to work |
| By public transport | 32 |
| By car, van, motorcycle | 399 |
| By other means, or work at home | 93 |
| Average distance travelled to work | 22.63 |
Top of page
| Type of work |
| Managerial and professional | 256 |
| Intermediate | 64 |
| Small employers and own-account | 72 |
| Lower supervisory and technical | 62 |
| Semi routine and routine | 122 |
| Never worked or long-term unemployed | 8 |
| Not classified (inc students) | 113 |
Top of page
Website news from our correspondent Andy Glenister of Barton Stacey, Hampshire.
Posted on 18 Oct 2004 at 10:05 pm
|
|